Broachcutter® annular cutters are made of Special Blended HSS Alloy Steel which results in Edge Sharpness that lasts longer, drilling more holes than standard HSS cutters. special Multi-Cut geometry improves performance of centering as well as removal of chips.
? Special sizes and Inch Diameter Cutters are Available on Order
? Cutters are also Available in Universal & other Shanks
? Weldon shank 19.05mm(3/4”)
? Precisely Machined and Hardened Pilot pins for exactly locating Punch mark
? Cutter Extensions
Increases the reach of the Cutter & Machine Arbor. Suitable to be used with Core Drills /Annular Cutters having Weldon Shank of Diameter 19.05mm
? Solid Drill
with 19.05mm (3/4”) Weldon Shank
? Diameter
5mm, 6mm, 7mm,8mm, 9mm & 10mm
? Length
35mm
HSS Annular Cutters – Diameter, Depth of Cut & Part No. Chart of Standard Sizes
Enquire for Fractional and Non-Standard Size Cutters
| Diameter | Depth of Cut, 25 mm | Depth of Cut, 50 mm | Depth of Cut, 75 mm | Depth of Cut, 100 mm |
| mm | Part No. | Part No. | Part No. | Part No. |
| 11 | 100111 | 100011 | ||
| 12 | 100112 | 100012 | ||
| 13 | 100113 | 100013 | ||
| 14 | 100114 | 100014 | ||
| 15 | 100115 | 100015 | ||
| 16 | 100116 | 100016 | ||
| 17 | 100117 | 100017 | ||
| 18 | 100118 | 100018 | 100318 | 100418 |
| 19 | 100119 | 100019 | 100319 | 100419 |
| 20 | 100120 | 100020 | 100320 | 100420 |
| 21 | 100121 | 100021 | 100321 | 100421 |
| 22 | 100122 | 100022 | 100322 | 100422 |
| 23 | 100123 | 100023 | 100323 | 100423 |
| 24 | 100124 | 100024 | 100324 | 100424 |
| 25 | 100125 | 100025 | 100325 | 100425 |
| 26 | 100126 | 100026 | 100326 | 100426 |
| 27 | 100127 | 100027 | 100327 | 100427 |
| 28 | 100128 | 100028 | 100328 | 100428 |
| 29 | 100129 | 100029 | 100329 | 100429 |
| 30 | 100130 | 100030 | 100330 | 100430 |
| 31 | 100131 | 100031 | 100331 | 100431 |
| 32 | 100132 | 100032 | 100332 | 100432 |
| 33 | 100133 | 100033 | 100333 | 100433 |
| 34 | 100134 | 100034 | 100334 | 100434 |
| 35 | 100135 | 100035 | 100335 | 100435 |
| 36 | 100136 | 100036 | 100336 | 100436 |
| 37 | 100137 | 100037 | 100337 | 100437 |
| 38 | 100138 | 100038 | 100338 | 100438 |
| 39 | 100139 | 100039 | 100339 | 100439 |
| 40 | 100140 | 100040 | 100340 | 100440 |
| 41 | 100141 | 100041 | 100341 | 100441 |
| 42 | 100142 | 100042 | 100342 | 100442 |
| 43 | 100143 | 100043 | 100343 | 100443 |
| 44 | 100144 | 100044 | 100344 | 100444 |
| 45 | 100145 | 100045 | 100345 | 100445 |
| 46 | 100146 | 100046 | 100346 | 100446 |
| 47 | 100147 | 100047 | 100347 | 100447 |
| 48 | 100148 | 100048 | 100348 | 100448 |
| 49 | 100148 | 100048 | 100349 | 100449 |
| 50 | 100150 | 100050 | 100350 | 100450 |
| 51 | 100151 | 100051 | 100351 | 100451 |
| 52 | 100152 | 100052 | 100352 | 100452 |
| 53 | 100153 | 100053 | 100353 | 100453 |
| 54 | 100154 | 100054 | 100354 | 100454 |
| 55 | 100155 | 100055 | 100355 | 100455 |
| 56 | 100156 | 100056 | 100356 | 100456 |
| 57 | 100157 | 100057 | 100357 | 100457 |
| 58 | 100158 | 100058 | 100358 | 100458 |
| 59 | 100159 | 100059 | 100359 | 100459 |
| 60 | 100160 | 100060 | 100360 | 100460 |
| 61 | 100161 | 100061 | 100361 | |
| 62 | 100162 | 100062 | 100362 | |
| 63 | 100163 | 100063 | 100363 | |
| 64 | 100164 | 100064 | 100364 | |
| 65 | 100165 | 100065 | 100365 |
|
|
Pilot Pins for HSS Cutters |
||||
| Part No. | Size | Weldon Shank Size | Dia. Range | Depth of Cut |
| 170001 | Ø 6.35mm X 77mm | 19.05mm | Ø 12-65mm | 25mm |
| 170002 | Ø 6.35mm X 102mm | 19.05mm | Ø 12-65mm | 50mm |
| 170016 | Ø 6.35mm X 130mm | 19.05mm | Ø 12-65mm | 50mm |
| 170011 | Ø 7.98mm X 130mm | 19.05mm | Ø 18-50mm | 75mm |
| 170003 | Ø 7.98mm X 130mm | 19.05mm | Ø 18-50mm | 75mm |
| 170004 | Ø 7.98mm X 160mm | 19.05mm | Ø 18-60mm | 100mm |
| 170005 | Ø 7.98mm X 160mm | 19.05mm | Ø 18-60mm | 100mm |
| 170019 | Ø 7.98mm X 190mm | 19.05mm | Ø 18-60mm | DOC 35mm + Extension 75mm |
| 170018 | Ø 7.98mm X 205mm | 19.05mm | Ø 18-60mm | DOC 50mm + Extension 100mm |
| 170020 | Ø 4.74mm X 103mm | 19.05mm | Ø 11mm | 50mm |